for use during the trading week of
February 15 to 19, 2010
| EUR/USD | GBP/USD | USD/CHF | USD/JPY | USD/CAD | |
| Upper BB | 218 | 229 | 170 | 198 | 171 |
| Avg. Daily Range | 133 | 164 | 104 | 100 | 111 |
| AUD/USD | NZD/USD | EUR/CHF | GBP/CHF | EUR/GBP | |
| Upper BB | 197 | 177 | 161 | 248 | 116 |
| Avg. Daily Range | 133 | 110 | 61 | 159 | 76 |
| AUD/JPY | CAD/JPY | EUR/JPY | GBP/JPY | NZD/JPY | |
| Upper BB | 312 | 276 | 370 | 427 | 253 |
| Avg. Daily Range | 166 | 145 | 187 | 227 | 135 |
0 comments:
Post a Comment